This lists all the changes I’ve made to the underlying data set.
[memberful does_not_have_subscription=”1314-ammonia-industry-annual-subscription,1311-ammonia-industry-monthly-subscription,3338-ammonia-industry-30-day-subscription”]
MEMBERSHIP REQUIRED
You can find all these recent changes by browsing the individual pages; or you can save time (and support this site) by becoming a Member.
Annual Membership ($199) →
[/memberful]
View the Change Log Archives: 2015 / 2014 / 2013.
[memberful has_subscription=”1314-ammonia-industry-annual-subscription,1311-ammonia-industry-monthly-subscription,3338-ammonia-industry-30-day-subscription”]
THIS DATA IS ONLY AVAILABLE TO SITE MEMBERS
UPDATE | PLANT | VARIABLE | OLD VALUE | NEW VALUE |
---|---|---|---|---|
10/03/2018 | MEDICINE HAT, AB | Expansion | Added | |
New capacity | 136,078 | |||
10/02/2018 | TUSCOLA, IL | Start-up date | 2022 | |
Cost | $1.7B | |||
Capacity | 839,500 | |||
Urea capacity | None | |||
10/01/2018 | BEULAH, ND | Phase | Operational | |
Likelihood | Done | |||
04/23/2018 | FREEPORT, TX | Phase | Operational | |
Likelihood | Done | |||
04/04/2018 | GARNER, IA | Project added | ||
New Capacity | 109,602 | |||
04/02/2018 | BECANCOUR, QB | Phase | Planning | |
Start-up date | 2023 | |||
03/22/2018 | CHEROKEE, AL | Net Capacity | 40,823 | |
03/19/2018 | GEISMAR, LA | New Capacity | 96,020 | |
Likelihood | Likely | |||
02/06/2018 | BORGER, TX | Capacity | 451,438 | |
02/06/2018 | JOFFRE, AB | Capacity | 473,708 | |
02/06/2018 | REDWATER, AB | Capacity | 923,167 | |
02/06/2018 | KENAI, AK | Start-up | 2020 | |
02/01/2018 | Multiple plants | Owner | Nutrien | |
02/01/2018 | CARSELAND, AB | Capacity | 523,475 | |
02/01/2018 | FT SASK, AB | Capacity | 435,393 | |
02/01/2018 | Multiple plants | Owner | Nutrien | |
02/01/2018 | AUGUSTA, GA | Capacity | 800,000 | |
02/01/2018 | GEISMAR, LA | Capacity | 500,000 | |
02/01/2018 | LIMA, OH | Capacity | 750,000 | |
01/11/2018 | ROCK SPRINGS, WY | Likelihood | Done | |
Phase | Operational | |||
01/09/2018 | GENEVA, NE | Start-up | 2018 | |
Phase | Commissioning | |||
12/04/2017 | PENWELL, TX | Likelihood | Dead | |
Phase | Bankruptcy | |||
10/23/2017 | FAUSTINA, LA | Start-up | Dead | |
10/19/2017 | FREEPORT, TX | Start-up | Q1 2018 | |
10/18/2017 | LONGVIEW, WA | Start-up | 2022 | |
New Capacity | 546,352 | |||
10/16/2017 | KILLONA, LA | Start-up | 2021 | |
New Capacity | 500,000 | |||
10/16/2017 | Fort Dodge, IA | Likelihood | Dead | |
New Capacity | 0 | |||
10/16/2017 | Dodge City, KS | Likelihood | Dead | |
New Capacity | 0 | |||
10/16/2017 | PASADENA, TX | Start-up | 2021 | |
10/13/2017 | EDGARD, LA (I) | Start-up Date | 2021 | |
10/13/2017 | EDGARD, LA (II) | Start-up Date | 2024 | |
10/10/2017 | EL DORADO, AR | Capacity (net) | 208,652 | |
10/10/2017 | CHEROKEE, AL | Capacity (net) | 45,359 | |
10/10/2017 | PRYOR, TX | Capacity (net) | 77,111 | |
10/03/2017 | GULF COAST, TX | Likelihood | Unlikely | |
Start-up | 2021 | |||
10/03/2017 | GEISMAR, LA | Start-up Date | 2019 | |
10/03/2017 | MONMOUTH, IL | Likelihood | Unlikely | |
Start-up | 2020 | |||
10/03/2017 | WALLACEBURG, ON | Start-up Date | 2022 | |
10/03/2017 | BELLE PLAINE, SK | Start-up Date | 2022 | |
10/03/2017 | PENWELL, TX | Start-up Date | 2022 | |
09/22/2017 | PASADENA, TX | Phase | Unknown | |
Start-up | 2019 | |||
Likelihood | Unlikely | |||
09/06/2017 | MT VERNON, IN | Cost | $2.8 billion | |
Start-up | 2022 | |||
Likelihood | Unlikely | |||
09/06/2017 | ROCKPORT, IN | Start-up | 2022 | |
09/05/2017 | TUSCOLA, IL | Capacity | 2,300 mtpd | |
Cost | $1.6 billion | |||
Start-up | Q4 2021 | |||
07/18/2017 | WEST TERRE HAUTE, IN | Start-up | Q4 2020 | |
04/25/2017 | ROCK SPRINGS, WY | Phase | Commissioning | |
04/25/2017 | GRAND FORKS, ND | Start up Date | 2021 | |
04/20/2017 | WEVER, IA | Phase | Operational | |
04/19/2017 | BORGER, TX | Phase | Operational | |
Likelihood | Done | |||
03/27/2017 | BELLE PLAINE, SK (Yara) | Capacity | 693,500 | |
03/10/2017 | HOPEWELL, VA | Capacity | 589,670 | |
03/09/2017 | WOODWARD, OK | Capacity (net) | 122,988 | |
03/09/2017 | VERDIGRIS, OK | Capacity (net) | 406,808 | |
03/09/2017 | MEDICINE HAT, AB | Capacity (gross) | 1,163,659 | |
Capacity (net) | 728,469 | |||
03/07/2017 | CASSELTON, ND | Project phase | Cancelled | |
Likelihood | Dead | |||
02/07/2017 | POLLOCK, LA | Project phase | Financing | |
01/30/2017 | BEULAH, ND | Cost (urea) | $740 million | |
Start-up (urea) | Q1 2018 | |||
01/02/2017 | PENWELL, TX | New Capacity | 791,149 | |
12/30/2016 | KEMPER, MS | Start-up date | 2017 | |
12/30/2016 | BRANDON, MB | Phase | Operational | |
Likelihood | Done | |||
Capacity | 487,206 | |||
12/29/2016 | BEATRICE, NE | Phase | Operational | |
Likelihood | Done | |||
Capacity | 364,235 | |||
12/28/2016 | PORT NEAL | Phase | Operational | |
Likelihood | Done | |||
12/01/2016 | WEVER, IA | Start-up | 2017 | |
11/22/2016 | CHEYENNE, WY | Existing Capacity | 191,000 | |
11/21/2016 | COFFEYVILLE, KS | Existing Capacity | 430,459 | |
11/21/2016 | EAST DUBUQUE, IL | Existing Capacity | 355,957 | |
11/16/2016 | AMERICAN FALLS, ID | Likelihood | Dead | |
11/16/2016 | HOPEWELL, VA | Owner | AdvanSix | |
11/07/2016 | PENWELL, TX | New Capacity | 500,534 | |
Start-up Date | 2020 | |||
Likelihood | Unlikely | |||
11/04/2016 | KERN COUNTY, CA | New Capacity | 82,781 | |
Start-up Date | 2019 | |||
10/27/2016 | POLLOCK, LA | Start-up date | 2019 | |
10/26/2016 | D’VILLE, LA | Phase | Operational | |
10/24/2016 | BECANCOUR, QB | Start-up | 2022 | |
10/19/2016 | WAGGAMAN, LA | Phase | Operational | |
10/17/2016 | GRAND FORKS, ND | Start-up | 2020 | |
09/14/2016 | GENEVA, NE | Research Note | Updated | |
09/13/2016 | FORT SASK., AB | Research Note | Updated | |
09/13/2016 | JOFFRE, AB | Research Note | Updated | |
09/13/2016 | KENAI, AK | Research Note | Updated | |
09/13/2016 | BORGER, TX | Research Note | Updated | |
09/13/2016 | REDWATER, AB | Research Note | Updated | |
09/13/2016 | CARSELAND, AB | Research Note | Updated | |
09/13/2016 | AUGUSTA, GA | Research Note | Updated | |
09/13/2016 | LIMA, OH | Research Note | Updated | |
09/13/2016 | GEISMAR, LA | Research Note | Updated | |
09/13/2016 | HOPEWELL, VA | Research Note | Updated | |
09/09/2016 | WAGGAMAN, LA | Research Note | Updated | |
09/01/2016 | GREENEVILLE, TN | Research Note | Updated | |
08/10/2016 | MT VERNON, IN | Research Note | Updated | |
08/10/2016 | GREENEVILLE, TN | Research Note | Updated | |
Project phase | Operational | |||
Likelihood | Done | |||
07/07/2016 | BEULAH, ND | Research Note | Updated | |
06/30/2016 | PASADENA, TX | Research Note | Updated | |
Start-up date | 2017 | |||
06/29/2016 | EL DORADO, AR | Research Note | Updated | |
06/22/2016 | WEST TERRE HAUTE, IN | Conversion | Announced | |
06/13/2016 | TUSCOLA, IL | Research Note | Updated | |
Start-up date | 2020 | |||
05/24/2016 | KEMPER, MS | Research Note | Updated | |
05/18/2016 | TUSCOLA, IL | Research Note | Updated | |
Cost | $1.9 billion | |||
05/17/2016 | EL DORADO, AR | Research Note | Updated | |
Project phase | Operational | |||
Likelihood | Done | |||
05/14/2016 | WAGGAMAN, LA | Research Note | Updated | |
05/13/2016 | EL DORADO, AR | Research Note | Updated | |
05/13/2016 | HOPEWELL, VA | Research Note | Updated | |
05/12/2016 | PRYOR, OK | Research Note | Updated | |
05/12/2016 | CHEROKEE, AL | Research Note | Updated | |
05/11/2016 | ENID, OK | Research Note | Updated | |
Start-up date | 2017 | |||
05/06/2016 | WEVER, IA | Research Note | Updated | |
05/05/2016 | BEAUMONT, TX | Research Note | Updated | |
05/04/2016 | POLLOCK, LA | Research Note | Updated | |
New Capacity | 547,500 | |||
04/14/2016 | KENAI, AK | Research Note | Updated | |
Start-up date | 2019 | |||
04/13/2016 | MT VERNON, IN | Research Note | Updated | |
04/11/2016 | HOPEWELL, VA | Research Note | Updated | |
04/06/2016 | FREEPORT, TX | Research Note | Updated | |
04/01/2016 | EAST DUBUQUE, IL | Research Note | Updated | |
Owner | CVR Partners | |||
04/01/2016 | COFFEYVILLE, KS | Research Note | Updated | |
03/30/2016 | AMERICAN FALLS, ID | Research Note | Updated | |
Start up date | 2020 | |||
Likelihood | Unlikely | |||
03/17/2016 | GRAND FORKS, ND | Research Note | Updated | |
03/14/2016 | GENEVA, NE | Research Note | Updated | |
Project phase | Construction | |||
Likelihood | Likely | |||
03/10/2016 | PRYOR, OK | Research Note | Updated | |
03/10/2016 | EL DORADO, AR | Research Note | Updated | |
03/08/2016 | KERN COUNTY, CA (HECA) | Research Note | Updated | |
Start up | None | |||
Likelihood | Dead | |||
03/08/2016 | TUSCOLA, IL | Research Note | Updated | |
02/25/2016 | WEVER, IA | Research Note | Updated | |
Start up | Q3 2016 | |||
02/25/2016 | D’VILLE, LA | Research Note | Updated | |
Existing capacity | 3,070,000 | |||
02/25/2016 | VERDIGRIS, OK | Existing capacity | 1,180,000 | |
02/01/2016 | PENWELL, TX | Research Note | Updated | |
02/01/2016 | KENAI, AK | Research Note | Updated | |
Start up | 2018 | |||
01/28/2016 | GRAND FORKS, ND | Research Note | Updated | |
Start up | 2019 | |||
01/28/2016 | AMERICAN FALLS, ID | Research Note | Updated | |
Start up | 2019 | |||
01/28/2016 | ROCKPORT, IN | Research Note | Updated | |
Start up | 2020 | |||
01/28/2016 | TUSCOLA, IL | Research Note | Updated | |
01/28/2016 | PRYOR, OK | Research Note | Updated | |
01/28/2016 | WALLACEBURG, ON | Research Note | Updated | |
01/26/2016 | MT VERNON, IN | Research Note | Updated | |
Start up | 2020 | |||
01/25/2016 | BELLE PLAINE – PROJECTN | Research Note | Updated | |
01/19/2016 | KERN COUNTY, CA | Greenfield | Added | |
01/06/2016 | WEVER, IA | Research Note | Updated | |
Start up | Q2 2016 | |||
01/01/2016 | GENEVA, NE | Greenfield | Added |
[/memberful]